Summary
| 67 | hits |
| 57 | ↑ 17.5% |
| 65 | visits |
| 54 | ↑ 20.4% |
| 64 | unique IPs |
| 54 | ↑ 18.5% |
| 2.2 | hits ∕ day |
| 1.9 | ↑ 15.8% |
| 2.1 | visits ∕ day |
| 1.8 | ↑ 16.7% |
Content
Hits ∕ day
| Pages (28) | Hits | ± |
|---|
| Entry pages (26) | Visits | ± |
|---|
| Exit pages (26) | Visits | ± |
|---|
Visitors
| IP addresses (64) | Visits | ± |
|---|
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (5) | % | ± |
|---|
| United States | 80.6 | 75.4 | ↑ 5.2 |
| Unknown | 9.0 | 14.0 | ↓ 5.1 |
| United Kingdom | 4.5 | 1.8 | ↑ 2.7 |
| Canada | 4.5 | 3.5 | ↑ 1.0 |
| Russian Federation | 1.5 | 0.0 | new |
| Spain | 0.0 | 3.5 | ↓ 3.5 |
| Australia | 0.0 | 1.8 | ↓ 1.8 |
Map
| Hits 1 54 |
| Languages (1) | % | ± |
|---|
| Chinese (Simplified) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|