Summary
| 9 | hits |
| 1 | ↑ 800% |
| 4 | visits |
| 1 | ↑ 300% |
| 4 | unique IPs |
| 1 | ↑ 300% |
| 0.3 | hits ∕ day |
| 0.0 | — |
| 0.1 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (6) | Hits | ± |
|---|
| Il Metodo | 4 | 1 | — |
| La Storia Del Metodo | 1 | 0 | new |
| Moneyron Metoden | 1 | 0 | new |
| Calendario | 1 | 0 | new |
| La Storia Del Metodo | 1 | 0 | new |
| La formazione | 1 | 0 | new |
| Next pages (3) | % | ± |
|---|
| Exit | 50.0 | 100.0 | ↓ 50.0 |
| La Storia Del Metodo | 25.0 | 0.0 | new |
| La Storia Del Metodo | 25.0 | 0.0 | new |
| Exit pages (3) | Visits | ± |
|---|
| Il Metodo | 2 | 1 | — |
| Calendario | 1 | 0 | new |
| La Storia Del Metodo | 1 | 0 | new |
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 82.62.165.30 | 1 | 0 | new |
| → 2.228.23.75 | 1 | 0 | new |
| → 151.42.99.43 | 1 | 0 | new |
| → 37.161.91.119 | 1 | 0 | new |
Pages viewed
Map
| Hits 2 2 |
| Languages (2) | % | ± |
|---|
| Italian (Italy) | 75.0 | 100.0 | ↓ 25.0 |
| Italian | 25.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 3 | 1 | — |
| bing.com | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|