Summary
| 1 | hits |
| 6 | ↓ 83.3% |
| 1 | visits |
| 6 | ↓ 83.3% |
| 1 | unique IPs |
| 6 | ↓ 83.3% |
| 0.0 | hits ∕ day |
| 0.2 | — |
| 0.0 | visits ∕ day |
| 0.2 | — |
Informations légales
| 1 | hits |
| 6 | ↓ 83.3% |
| 0 | as entry page |
| 2 | — |
| 0 | as exit page |
| 4 | — |
| 0.0% | bounce rate |
| 50.0% | — |
| 0.0% | exit rate |
| 66.7% | — |
Content
Hits ∕ day
| Previous pages (1) | % | ± |
|---|
| Calendrier des stages de formation | 100.0 | 0.0 | new |
| Entry | 0.0 | 33.3 | ↓ 33.3 |
| Apprentissage et développement de la Méthode Moneyron | 0.0 | 33.3 | ↓ 33.3 |
| Moneyron Metoden | 0.0 | 16.7 | ↓ 16.7 |
| Les praticiens | 0.0 | 16.7 | ↓ 16.7 |
| Next pages (1) | % | ± |
|---|
| Calendrier des stages de formation | 100.0 | 0.0 | new |
| Exit | 0.0 | 66.7 | ↓ 66.7 |
| Description de la méthode Moneyron | 0.0 | 16.7 | ↓ 16.7 |
| Historique de la méthode | 0.0 | 16.7 | ↓ 16.7 |
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 176.140.217.208 | 1 | 0 | new |
| → 92.129.48.243 | 0 | 1 | ↓ 1 |
| → 78.244.155.83 | 0 | 1 | ↓ 1 |
| → 92.184.98.45 | 0 | 1 | ↓ 1 |
| → 169.155.250.194 | 0 | 1 | ↓ 1 |
| → 3.128.173.25 | 0 | 1 | ↓ 1 |
| → 37.174.47.47 | 0 | 1 | ↓ 1 |
Pages viewed
| Screen sizes (1) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 16.7 | ↑ 83.3 |
| France | 0.0 | 50.0 | ↓ 50.0 |
| United States | 0.0 | 33.3 | ↓ 33.3 |
Map
| Hits 0 0 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 83.3 | ↑ 16.7 |
| Unknown | 0.0 | 16.7 | ↓ 16.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 1 | 3 | — |
| Referrers (1) | Visits | ± |
|---|