Summary
454 | hits |
754 | ↓ 39.8% |
196 | visits |
244 | ↓ 19.7% |
184 | unique IPs |
224 | ↓ 17.9% |
14.6 | hits ∕ day |
25.1 | ↓ 41.8% |
6.3 | visits ∕ day |
8.1 | ↓ 22.2% |
Content
Hits ∕ day
Pages (23) | Hits | ± |
---|
Entry pages (15) | Visits | ± |
---|
Exit pages (20) | Visits | ± |
---|
Visitors
IP addresses (184) | Visits | ± |
---|
Pages viewed
Operating systems (5) | % | ± |
---|
Screen sizes (53) | % | ± |
---|
360x640 | 19.6 | 22.8 | ↓ 3.2 |
1920x1080 | 11.7 | 6.0 | ↑ 5.7 |
1366x768 | 11.5 | 13.0 | ↓ 1.5 |
360x740 | 6.2 | 2.8 | ↑ 3.4 |
1600x900 | 4.2 | 4.6 | ↓ 0.5 |
360x720 | 4.2 | 0.9 | ↑ 3.3 |
1536x864 | 3.1 | 2.1 | ↑ 1.0 |
360x780 | 2.9 | 2.3 | ↑ 0.6 |
1280x720 | 2.6 | 1.9 | ↑ 0.8 |
768x1024 | 2.2 | 0.0 | new |
962x601 | 2.2 | 0.0 | new |
640x360 | 2.0 | 2.7 | ↓ 0.7 |
360x760 | 1.8 | 2.3 | ↓ 0.5 |
1440x900 | 1.8 | 1.9 | ↓ 0.1 |
800x600 | 1.8 | 2.9 | ↓ 1.2 |
412x869 | 1.5 | 0.0 | new |
1024x768 | 1.5 | 2.5 | ↓ 1.0 |
2048x1152 | 1.3 | 0.7 | ↑ 0.7 |
1067x600 | 1.3 | 0.0 | new |
1229x691 | 1.1 | 0.5 | ↑ 0.6 |
2021x1137 | 1.1 | 0.0 | new |
320x570 | 0.9 | 0.0 | new |
1093x615 | 0.9 | 0.1 | ↑ 0.7 |
393x851 | 0.9 | 0.7 | ↑ 0.2 |
1280x800 | 0.9 | 7.7 | ↓ 6.8 |
1024x820 | 0.9 | 0.0 | new |
412x823 | 0.7 | 0.5 | ↑ 0.1 |
412x846 | 0.7 | 4.5 | ↓ 3.8 |
412x732 | 0.7 | 0.8 | ↓ 0.1 |
424x907 | 0.7 | 0.0 | new |
360x668 | 0.4 | 0.0 | new |
361x722 | 0.4 | 0.0 | new |
393x786 | 0.4 | 0.0 | new |
1381x777 | 0.4 | 0.0 | new |
1093x614 | 0.4 | 0.4 | ↑ 0.04 |
1821x1024 | 0.4 | 0.0 | new |
320x676 | 0.4 | 0.3 | ↑ 0.2 |
360x747 | 0.4 | 0.4 | ↑ 0.04 |
569x320 | 0.4 | 0.0 | new |
1280x1024 | 0.4 | 1.3 | ↓ 0.9 |
800x1280 | 0.4 | 0.8 | ↓ 0.4 |
1024x1820 | 0.2 | 0.0 | new |
1368x912 | 0.2 | 0.0 | new |
686x1098 | 0.2 | 0.0 | new |
360x748 | 0.2 | 0.1 | ↑ 0.1 |
1024x600 | 0.2 | 0.0 | new |
455x986 | 0.2 | 0.0 | new |
960x600 | 0.2 | 0.0 | new |
1280x960 | 0.2 | 0.0 | new |
2000x2000 | 0.2 | 0.1 | ↑ 0.1 |
Countries (11) | % | ± |
---|
France | 75.8 | 66.2 | ↑ 9.6 |
Unknown | 12.1 | 17.0 | ↓ 4.9 |
Italy | 4.2 | 6.6 | ↓ 2.4 |
United States | 2.2 | 0.9 | ↑ 1.3 |
Spain | 2.0 | 0.4 | ↑ 1.6 |
Belgium | 1.8 | 2.9 | ↓ 1.2 |
Bulgaria | 0.9 | 0.0 | new |
Canada | 0.4 | 0.3 | ↑ 0.2 |
China | 0.2 | 0.1 | ↑ 0.1 |
United Kingdom | 0.2 | 0.3 | ↓ 0.04 |
Mexico | 0.2 | 0.0 | new |
Switzerland | 0.0 | 2.1 | ↓ 2.1 |
Romania | 0.0 | 1.9 | ↓ 1.9 |
Chile | 0.0 | 0.9 | ↓ 0.9 |
Russian Federation | 0.0 | 0.1 | ↓ 0.1 |
Argentina | 0.0 | 0.1 | ↓ 0.1 |
Brazil | 0.0 | 0.1 | ↓ 0.1 |
Map
Hits 1 344 |
Languages (11) | % | ± |
---|
French (France) | 88.1 | 82.1 | ↑ 6.0 |
Italian (Italy) | 5.1 | 9.8 | ↓ 4.7 |
Spanish (Spain) | 3.3 | 3.1 | ↑ 0.3 |
French (Switzerland) | 1.1 | 0.1 | ↑ 1.0 |
English (United States) | 0.9 | 0.8 | ↑ 0.1 |
English | 0.4 | 0.1 | ↑ 0.3 |
Chinese (Simplified) | 0.2 | 0.1 | ↑ 0.1 |
es-419 | 0.2 | 0.0 | new |
Spanish (United States) | 0.2 | 0.0 | new |
Unknown | 0.2 | 2.5 | ↓ 2.3 |
English (United Kingdom) | 0.2 | 0.4 | ↓ 0.2 |
Portuguese | 0.0 | 0.4 | ↓ 0.4 |
French | 0.0 | 0.3 | ↓ 0.3 |
French (Canada) | 0.0 | 0.1 | ↓ 0.1 |
Portuguese (Brazil) | 0.0 | 0.1 | ↓ 0.1 |
Referrers
Search terms (10) | Visits | ± |
---|
méthode moneyron praticiens | 2 | 0 | new |
méthode moneyron ostéopathie | 1 | 0 | new |
site:www.moneyron.com | 1 | 3 | ↓ 2 |
jean moneyron | 1 | 0 | new |
methode jean monneron | 1 | 0 | new |
metodo moneyron | 1 | 0 | new |
moneyron | 1 | 0 | new |
decordage di moneyron pdf | 1 | 0 | new |
methode monneron | 1 | 0 | new |
Méthode Moneyron | 1 | 0 | new |
Domains (17) | Visits | ± |
---|
google.com | 117 | 159 | — |
bing.com | 10 | 5 | ↑ 2 |
google.fr | 7 | 12 | ↓ 1 |
m.facebook.com | 7 | 0 | new |
ecosia.org | 5 | 5 | — |
moneyron.com | 5 | 11 | ↓ 3 |
duckduckgo.com | 2 | 0 | new |
ar.search.yahoo.com | 2 | 0 | new |
forum.doctissimo.fr | 2 | 3 | ↓ 3 |
janinetissot.fdaf.org | 1 | 0 | new |
eric-lon.com | 1 | 0 | new |
sogou.com | 1 | 3 | ↓ 5 |
fr.search.yahoo.com | 1 | 2 | ↓ 4 |
lemoteur.orange.fr | 1 | 0 | new |
facebook.com | 1 | 2 | ↓ 5 |
l.facebook.com | 1 | 0 | new |
osteopathe-gonzalez.fr | 1 | 0 | new |
Referrers (30) | Visits | ± |
---|