Summary
| 456 | hits |
| 464 | ↓ 1.7% |
| 232 | visits |
| 224 | ↑ 3.6% |
| 205 | unique IPs |
| 197 | ↑ 4.1% |
| 14.7 | hits ∕ day |
| 15.5 | ↓ 5.2% |
| 7.5 | visits ∕ day |
| 7.5 | — |
Content
Hits ∕ day
| Pages (21) | Hits | ± |
|---|
| Entry pages (13) | Visits | ± |
|---|
| Exit pages (15) | Visits | ± |
|---|
Visitors
| IP addresses (205) | Visits | ± |
|---|
Pages viewed
| Operating systems (4) | % | ± |
|---|
| Screen sizes (54) | % | ± |
|---|
| 1920x1080 | 15.8 | 8.6 | ↑ 7.2 |
| 1366x768 | 9.6 | 1.5 | ↑ 8.1 |
| 360x800 | 6.4 | 5.8 | ↑ 0.5 |
| 1600x900 | 5.7 | 2.6 | ↑ 3.1 |
| 393x851 | 5.5 | 3.2 | ↑ 2.2 |
| 393x873 | 4.4 | 6.7 | ↓ 2.3 |
| 412x915 | 4.2 | 2.8 | ↑ 1.4 |
| 360x640 | 3.7 | 3.9 | ↓ 0.2 |
| 1280x800 | 3.5 | 2.2 | ↑ 1.4 |
| 1440x900 | 3.3 | 1.5 | ↑ 1.8 |
| 1280x1024 | 3.3 | 0.6 | ↑ 2.6 |
| 360x780 | 2.4 | 22.6 | ↓ 20.2 |
| 360x740 | 2.4 | 2.4 | ↑ 0.04 |
| 1098x618 | 2.4 | 0.0 | new |
| 800x600 | 2.2 | 1.7 | ↑ 0.5 |
| 1536x864 | 2.0 | 2.4 | ↓ 0.4 |
| 412x869 | 1.8 | 1.9 | ↓ 0.2 |
| 1680x1050 | 1.5 | 2.2 | ↓ 0.6 |
| 1280x720 | 1.1 | 2.8 | ↓ 1.7 |
| 412x846 | 1.1 | 0.6 | ↑ 0.4 |
| 320x658 | 1.1 | 1.5 | ↓ 0.4 |
| 360x771 | 1.1 | 0.0 | new |
| 800x1280 | 1.1 | 0.4 | ↑ 0.7 |
| 360x760 | 1.1 | 1.7 | ↓ 0.6 |
| 320x712 | 1.1 | 1.3 | ↓ 0.2 |
| 1440x960 | 0.9 | 0.0 | new |
| 640x360 | 0.9 | 0.0 | new |
| 384x854 | 0.9 | 1.3 | ↓ 0.4 |
| 375x813 | 0.9 | 0.0 | new |
| 1334x800 | 0.7 | 0.0 | new |
| 1344x840 | 0.7 | 0.0 | new |
| 412x823 | 0.4 | 0.0 | new |
| 393x876 | 0.4 | 0.0 | new |
| 1205x753 | 0.4 | 0.0 | new |
| 393x830 | 0.4 | 0.0 | new |
| 1368x912 | 0.4 | 0.4 | ↑ 0.01 |
| 1920x1200 | 0.4 | 0.4 | ↑ 0.01 |
| 385x854 | 0.4 | 3.7 | ↓ 3.2 |
| 1260x709 | 0.4 | 0.0 | new |
| 360x512 | 0.4 | 0.4 | ↑ 0.01 |
| 837x377 | 0.4 | 0.0 | new |
| 384x857 | 0.4 | 0.2 | ↑ 0.2 |
| 738x1179 | 0.2 | 0.0 | new |
| 486x1052 | 0.2 | 0.0 | new |
| 412x883 | 0.2 | 0.0 | new |
| 1569x883 | 0.2 | 0.0 | new |
| 1700x800 | 0.2 | 0.0 | new |
| 412x1006 | 0.2 | 0.0 | new |
| 360x720 | 0.2 | 0.9 | ↓ 0.6 |
| 412x892 | 0.2 | 1.1 | ↓ 0.9 |
| Countries (19) | % | ± |
|---|
| France | 65.4 | 67.2 | ↓ 1.9 |
| Unknown | 15.4 | 16.8 | ↓ 1.5 |
| United States | 6.6 | 6.5 | ↑ 0.1 |
| Spain | 1.8 | 0.0 | new |
| Switzerland | 1.8 | 0.6 | ↑ 1.1 |
| South Africa | 1.3 | 0.0 | new |
| Portugal | 1.1 | 0.0 | new |
| Belgium | 1.1 | 0.0 | new |
| Italy | 1.1 | 5.0 | ↓ 3.9 |
| Canada | 0.9 | 0.0 | new |
| Russian Federation | 0.7 | 0.9 | ↓ 0.2 |
| Germany | 0.7 | 0.0 | new |
| Romania | 0.7 | 0.0 | new |
| Netherlands | 0.7 | 0.0 | new |
| Venezuela Bolivarian Republic of | 0.2 | 0.0 | new |
| Greece | 0.2 | 0.0 | new |
| Honduras | 0.2 | 0.0 | new |
| Bangladesh | 0.2 | 0.0 | new |
| China | 0.2 | 0.2 | ↑ 0.0 |
Map
| Hits 1 298 |
| Languages (14) | % | ± |
|---|
| French (France) | 71.3 | 81.0 | ↓ 9.8 |
| French | 7.7 | 6.7 | ↑ 1.0 |
| English (United States) | 5.9 | 2.8 | ↑ 3.1 |
| Italian (Italy) | 5.0 | 6.5 | ↓ 1.4 |
| Spanish (Spain) | 4.6 | 0.0 | new |
| Unknown | 2.0 | 1.1 | ↑ 0.9 |
| Portuguese (Portugal) | 1.3 | 0.0 | new |
| German (Germany) | 0.7 | 0.0 | new |
| Spanish (United States) | 0.4 | 0.0 | new |
| Spanish | 0.2 | 0.0 | new |
| Russian (Russian Federation) | 0.2 | 0.4 | ↓ 0.2 |
| Spanish (Colombia) | 0.2 | 0.0 | new |
| French (Morocco) | 0.2 | 0.0 | new |
| Spanish (Costa Rica) | 0.2 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (15) | Visits | ± |
|---|
| google.com | 145 | 139 | — |
| ecosia.org | 12 | 2 | ↑ 7 |
| bing.com | 9 | 9 | — |
| moneyron.com | 8 | 7 | — |
| google.fr | 6 | 4 | ↑ 1 |
| baidu.com | 4 | 5 | ↓ 1 |
| presearch.com | 3 | 0 | new |
| aubieresante.fr | 3 | 1 | ↑ 5 |
| osteopathe-follet.fr | 2 | 0 | new |
| osteolabaule.com | 2 | 1 | — |
| qwant.com | 1 | 0 | new |
| google.be | 1 | 0 | new |
| methodesoulier.com | 1 | 0 | new |
| r.search.yahoo.com | 1 | 0 | new |
| petalsearch.com | 1 | 2 | ↓ 7 |
| Referrers (19) | Visits | ± |
|---|