Summary
202 | hits |
384 | ↓ 47.4% |
104 | visits |
211 | ↓ 50.7% |
88 | unique IPs |
165 | ↓ 46.7% |
6.8 | hits ∕ day |
12.4 | ↓ 45.2% |
3.5 | visits ∕ day |
6.8 | ↓ 48.5% |
Content
Hits ∕ day
Pages (11) | Hits | ± |
---|
Entry pages (8) | Visits | ± |
---|
Exit pages (9) | Visits | ± |
---|
Visitors
IP addresses (88) | Visits | ± |
---|
Pages viewed
Operating systems (3) | % | ± |
---|
Screen sizes (39) | % | ± |
---|
360x780 | 9.7 | 7.0 | ↑ 2.7 |
1920x1080 | 8.8 | 11.7 | ↓ 2.9 |
384x832 | 8.8 | 6.5 | ↑ 2.3 |
360x800 | 8.0 | 4.7 | ↑ 3.3 |
320x694 | 7.1 | 0.5 | ↑ 6.6 |
1536x864 | 6.2 | 0.5 | ↑ 5.7 |
393x873 | 6.2 | 5.7 | ↑ 0.5 |
800x1334 | 3.5 | 2.1 | ↑ 1.5 |
412x915 | 3.5 | 3.1 | ↑ 0.4 |
1360x768 | 2.7 | 0.0 | new |
412x892 | 2.7 | 3.7 | ↓ 1.0 |
1334x800 | 2.7 | 1.8 | ↑ 0.8 |
1280x720 | 1.8 | 0.0 | new |
980x1702 | 1.8 | 0.0 | new |
384x857 | 1.8 | 0.5 | ↑ 1.2 |
407x904 | 1.8 | 0.8 | ↑ 1.0 |
360x640 | 1.8 | 0.3 | ↑ 1.5 |
1280x800 | 1.8 | 0.8 | ↑ 1.0 |
1600x900 | 1.8 | 13.8 | ↓ 12.1 |
1440x900 | 0.9 | 0.3 | ↑ 0.6 |
1024x576 | 0.9 | 0.0 | new |
1680x1050 | 0.9 | 0.0 | new |
393x830 | 0.9 | 0.0 | new |
360x720 | 0.9 | 2.1 | ↓ 1.2 |
980x1761 | 0.9 | 0.3 | ↑ 0.6 |
360x796 | 0.9 | 0.0 | new |
320x712 | 0.9 | 0.5 | ↑ 0.4 |
384x854 | 0.9 | 2.9 | ↓ 2.0 |
1510x850 | 0.9 | 0.0 | new |
320x658 | 0.9 | 0.0 | new |
360x740 | 0.9 | 0.3 | ↑ 0.6 |
360x771 | 0.9 | 0.3 | ↑ 0.6 |
1280x1024 | 0.9 | 0.5 | ↑ 0.4 |
360x803 | 0.9 | 0.0 | new |
412x960 | 0.9 | 0.0 | new |
339x735 | 0.9 | 0.0 | new |
0x0 | 0.9 | 0.0 | new |
1229x692 | 0.9 | 0.0 | new |
375x833 | 0.9 | 0.3 | ↑ 0.6 |
1024x768 | 0.0 | 5.5 | ↓ 5.5 |
339x753 | 0.0 | 2.9 | ↓ 2.9 |
393x851 | 0.0 | 2.1 | ↓ 2.1 |
360x820 | 0.0 | 1.3 | ↓ 1.3 |
320x686 | 0.0 | 1.3 | ↓ 1.3 |
384x824 | 0.0 | 1.0 | ↓ 1.0 |
343x762 | 0.0 | 1.0 | ↓ 1.0 |
360x760 | 0.0 | 1.0 | ↓ 1.0 |
2240x1260 | 0.0 | 1.0 | ↓ 1.0 |
846x412 | 0.0 | 1.0 | ↓ 1.0 |
412x869 | 0.0 | 1.0 | ↓ 1.0 |
Countries (4) | % | ± |
---|
France | 77.9 | 72.8 | ↑ 5.0 |
Unknown | 17.7 | 20.4 | ↓ 2.7 |
United States | 2.7 | 0.5 | ↑ 2.1 |
Belgium | 1.8 | 5.2 | ↓ 3.5 |
United Kingdom | 0.0 | 0.3 | ↓ 0.3 |
Andorra | 0.0 | 0.3 | ↓ 0.3 |
Canada | 0.0 | 0.3 | ↓ 0.3 |
Portugal | 0.0 | 0.3 | ↓ 0.3 |
Map
Hits 2 88 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (6) | Visits | ± |
---|
google.com | 68 | 140 | — |
moneyron.com | 10 | 7 | ↑ 1 |
ecosia.org | 2 | 0 | new |
google.fr | 2 | 1 | ↑ 7 |
search.lilo.org | 1 | 9 | ↓ 3 |
osteopathe-follet.fr | 1 | 0 | new |
aubieresante.fr | 0 | 3 | ↓ 3 |
fr.search.yahoo.com | 0 | 1 | ↓ 3 |
eric-lon.com | 0 | 1 | ↓ 3 |
l.instagram.com | 0 | 1 | ↓ 3 |
qwant.com | 0 | 1 | ↓ 3 |
bing.com | 0 | 1 | ↓ 3 |
m.facebook.com | 0 | 1 | ↓ 3 |
Referrers (8) | Visits | ± |
---|