Summary
| 100 | hits |
| 29 | ↑ 245% |
| 21 | visits |
| 8 | ↑ 163% |
| 21 | unique IPs |
| 8 | ↑ 163% |
| 3.7 | hits ∕ day |
| 1.0 | ↑ 270% |
| 0.8 | visits ∕ day |
| 0.3 | ↑ 167% |
Content
Hits ∕ day
| Pages (17) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Previous pages (7) | % | ± |
|---|
| Il Metodo | 23.1 | 33.3 | ↓ 10.3 |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 23.1 | 22.2 | ↑ 0.9 |
| Apprentissage et développement de la Méthode Moneyron | 19.2 | 11.1 | ↑ 8.1 |
| Entry | 11.5 | 11.1 | ↑ 0.4 |
| Apprentissage et développement de la Méthode Moneyron | 11.5 | 11.1 | ↑ 0.4 |
| Détails de la formation à la méthode | 7.7 | 0.0 | new |
| Web links | 3.8 | 0.0 | new |
Visitors
| IP addresses (21) | Visits | ± |
|---|
| → 176.191.69.224 | 1 | 0 | new |
| → 92.159.156.33 | 1 | 0 | new |
| → 52.80.97.218 | 1 | 0 | new |
| → 86.252.168.156 | 1 | 0 | new |
| → 89.214.152.254 | 1 | 0 | new |
| → 88.167.138.177 | 1 | 0 | new |
| → 82.26.83.219 | 1 | 0 | new |
| → 78.213.235.101 | 1 | 0 | new |
| → 85.215.224.70 | 1 | 0 | new |
| → 92.184.100.91 | 1 | 0 | new |
| → 196.117.170.121 | 1 | 0 | new |
| → 78.121.57.32 | 1 | 0 | new |
| → 91.172.210.112 | 1 | 0 | new |
| → 92.184.140.225 | 1 | 0 | new |
| → 109.141.98.10 | 1 | 0 | new |
| → 81.245.27.44 | 1 | 0 | new |
| → 90.104.74.26 | 1 | 0 | new |
| → 178.197.195.129 | 1 | 0 | new |
| → 88.187.225.121 | 1 | 0 | new |
| → 86.210.250.40 | 1 | 0 | new |
| → 80.9.186.5 | 1 | 0 | new |
Pages viewed
| Screen sizes (18) | % | ± |
|---|
| 800x600 | 9.5 | 0.0 | new |
| 1366x768 | 9.5 | 25.0 | ↓ 15.5 |
| 360x800 | 9.5 | 25.0 | ↓ 15.5 |
| 375x812 | 4.8 | 0.0 | new |
| 412x924 | 4.8 | 0.0 | new |
| 524x1166 | 4.8 | 0.0 | new |
| 360x740 | 4.8 | 0.0 | new |
| 360x804 | 4.8 | 0.0 | new |
| 2304x1440 | 4.8 | 0.0 | new |
| 1368x912 | 4.8 | 0.0 | new |
| 360x825 | 4.8 | 0.0 | new |
| 1280x720 | 4.8 | 0.0 | new |
| 360x780 | 4.8 | 25.0 | ↓ 20.2 |
| 3414x960 | 4.8 | 0.0 | new |
| 360x772 | 4.8 | 0.0 | new |
| 339x753 | 4.8 | 0.0 | new |
| 320x694 | 4.8 | 0.0 | new |
| 384x832 | 4.8 | 12.5 | ↓ 7.7 |
| Countries (8) | % | ± |
|---|
| France | 57.1 | 62.5 | ↓ 5.4 |
| Unknown | 9.5 | 0.0 | new |
| Belgium | 9.5 | 0.0 | new |
| United Kingdom | 4.8 | 0.0 | new |
| Germany | 4.8 | 12.5 | ↓ 7.7 |
| United States | 4.8 | 0.0 | new |
| Switzerland | 4.8 | 0.0 | new |
| Portugal | 4.8 | 0.0 | new |
Map
| Hits 1 12 |
| Languages (7) | % | ± |
|---|
| French (France) | 57.1 | 50.0 | ↑ 7.1 |
| French | 14.3 | 12.5 | ↑ 1.8 |
| English (United States) | 9.5 | 0.0 | new |
| Italian (Italy) | 4.8 | 25.0 | ↓ 20.2 |
| English (United Kingdom) | 4.8 | 0.0 | new |
| Chinese | 4.8 | 0.0 | new |
| French (Switzerland) | 4.8 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 14 | 5 | — |
| bing.com | 2 | 0 | new |
| ecosia.org | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|
| → https://www.google.com/ | 14 | 5 | — |
| → https://www.bing.com/ | 2 | 0 | new |
| → https://www.ecosia.org/ | 1 | 0 | new |