Summary
| 132 | hits |
| 94 | ↑ 40.4% |
| 100 | visits |
| 82 | ↑ 22.0% |
| 94 | unique IPs |
| 75 | ↑ 25.3% |
| 4.7 | hits ∕ day |
| 3.0 | ↑ 56.7% |
| 3.6 | visits ∕ day |
| 2.6 | ↑ 38.5% |
Content
Hits ∕ day
| Pages (9) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Previous pages (7) | % | ± |
|---|
| Entry | 86.8 | 89.2 | ↓ 2.4 |
| Historique de la méthode | 3.8 | 2.4 | ↑ 1.4 |
| Détails de la formation à la méthode | 2.8 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 2.8 | 6.0 | ↓ 3.2 |
| Description de la méthode Moneyron | 1.9 | 0.0 | new |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 0.9 | 0.0 | new |
| Les praticiens | 0.9 | 0.0 | new |
Visitors
| IP addresses (94) | Visits | ± |
|---|
Pages viewed
| Operating systems (3) | % | ± |
|---|
| Screen sizes (36) | % | ± |
|---|
| 393x873 | 15.0 | 11.0 | ↑ 4.0 |
| 360x780 | 10.0 | 2.4 | ↑ 7.6 |
| 1536x864 | 10.0 | 8.5 | ↑ 1.5 |
| 1920x1080 | 8.0 | 7.3 | ↑ 0.7 |
| 360x800 | 7.0 | 9.8 | ↓ 2.8 |
| 412x915 | 6.0 | 4.9 | ↑ 1.1 |
| 384x832 | 5.0 | 4.9 | ↑ 0.1 |
| 320x712 | 4.0 | 0.0 | new |
| 385x854 | 4.0 | 2.4 | ↑ 1.6 |
| 384x854 | 3.0 | 2.4 | ↑ 0.6 |
| 360x760 | 2.0 | 3.7 | ↓ 1.7 |
| 360x640 | 2.0 | 0.0 | new |
| 980x1688 | 1.0 | 0.0 | new |
| 1536x734 | 1.0 | 0.0 | new |
| 412x892 | 1.0 | 2.4 | ↓ 1.4 |
| 339x735 | 1.0 | 0.0 | new |
| 1366x768 | 1.0 | 1.2 | ↓ 0.2 |
| 1475x830 | 1.0 | 0.0 | new |
| 980x1710 | 1.0 | 0.0 | new |
| 360x806 | 1.0 | 0.0 | new |
| 1540x713 | 1.0 | 0.0 | new |
| 377x831 | 1.0 | 0.0 | new |
| 1600x900 | 1.0 | 2.4 | ↓ 1.4 |
| 393x851 | 1.0 | 4.9 | ↓ 3.9 |
| 320x694 | 1.0 | 0.0 | new |
| 384x857 | 1.0 | 1.2 | ↓ 0.2 |
| 1130x636 | 1.0 | 0.0 | new |
| 360x796 | 1.0 | 0.0 | new |
| 1280x960 | 1.0 | 0.0 | new |
| 360x740 | 1.0 | 0.0 | new |
| 412x883 | 1.0 | 0.0 | new |
| 1280x720 | 1.0 | 0.0 | new |
| 424x907 | 1.0 | 0.0 | new |
| 360x720 | 1.0 | 1.2 | ↓ 0.2 |
| 1440x900 | 1.0 | 0.0 | new |
| 1620x1080 | 1.0 | 0.0 | new |
| Countries (6) | % | ± |
|---|
| France | 68.0 | 73.2 | ↓ 5.2 |
| Unknown | 23.0 | 13.4 | ↑ 9.6 |
| Switzerland | 4.0 | 7.3 | ↓ 3.3 |
| United States | 3.0 | 3.7 | ↓ 0.7 |
| Saudi Arabia | 1.0 | 0.0 | new |
| South Africa | 1.0 | 0.0 | new |
Map
| Hits 1 68 |
| Languages (5) | % | ± |
|---|
| French (France) | 87.0 | 86.6 | ↑ 0.4 |
| French | 7.0 | 3.7 | ↑ 3.3 |
| French (Switzerland) | 4.0 | 7.3 | ↓ 3.3 |
| Dutch (Netherlands) | 1.0 | 0.0 | new |
| English (United States) | 1.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (8) | Visits | ± |
|---|
| google.com | 71 | 58 | — |
| moneyron.com | 4 | 6 | — |
| lavieestbelle40.fr | 3 | 1 | ↑ 3 |
| bing.com | 3 | 1 | ↑ 1 |
| google.fr | 2 | 1 | ↑ 3 |
| duckduckgo.com | 2 | 0 | new |
| osteopathe-follet.fr | 1 | 0 | new |
| ecosia.org | 1 | 3 | ↓ 5 |
| search.lilo.org | 0 | 1 | ↓ 5 |
| aubieresante.fr | 0 | 1 | ↓ 3 |
| fr.search.yahoo.com | 0 | 1 | ↓ 2 |
| Referrers (9) | Visits | ± |
|---|