Summary
| 8 | hits |
| 10 | ↓ 20.0% |
| 8 | visits |
| 10 | ↓ 20.0% |
| 8 | unique IPs |
| 10 | ↓ 20.0% |
| 0.3 | hits ∕ hour |
| 0.4 | ↓ 25.0% |
| 0.3 | visits ∕ hour |
| 0.4 | ↓ 25.0% |
Content
Hits ∕ hour
| Pages (6) | Hits | ± |
|---|
| Description de la méthode Moneyron | 3 | 2 | — |
| Formulaire de contact | 1 | 0 | new |
| Learning and Develoment of Moneyron Method | 1 | 1 | ↑ 5 |
| Contact form | 1 | 0 | new |
| Contact form | 1 | 0 | new |
| Method training | 1 | 0 | new |
| Il Metodo | 0 | 1 | ↓ 5 |
| Détails de la formation à la méthode | 0 | 1 | ↓ 5 |
| Les praticiens | 0 | 1 | ↓ 5 |
| Contact form | 0 | 1 | ↓ 5 |
| Contactos | 0 | 1 | ↓ 5 |
| Apprentissage et développement de la Méthode Moneyron | 0 | 1 | ↓ 5 |
| Web links | 0 | 1 | ↓ 4 |
| Entry pages (6) | Visits | ± |
|---|
| Description de la méthode Moneyron | 3 | 2 | — |
| Formulaire de contact | 1 | 0 | new |
| Learning and Develoment of Moneyron Method | 1 | 1 | ↑ 5 |
| Contact form | 1 | 0 | new |
| Contact form | 1 | 0 | new |
| Method training | 1 | 0 | new |
| Il Metodo | 0 | 1 | ↓ 5 |
| Détails de la formation à la méthode | 0 | 1 | ↓ 5 |
| Les praticiens | 0 | 1 | ↓ 5 |
| Contact form | 0 | 1 | ↓ 5 |
| Contactos | 0 | 1 | ↓ 5 |
| Apprentissage et développement de la Méthode Moneyron | 0 | 1 | ↓ 5 |
| Web links | 0 | 1 | ↓ 4 |
| Exit pages (6) | Visits | ± |
|---|
| Description de la méthode Moneyron | 3 | 2 | — |
| Formulaire de contact | 1 | 0 | new |
| Learning and Develoment of Moneyron Method | 1 | 1 | ↑ 5 |
| Contact form | 1 | 0 | new |
| Contact form | 1 | 0 | new |
| Method training | 1 | 0 | new |
| Il Metodo | 0 | 1 | ↓ 5 |
| Détails de la formation à la méthode | 0 | 1 | ↓ 5 |
| Les praticiens | 0 | 1 | ↓ 5 |
| Contact form | 0 | 1 | ↓ 5 |
| Contactos | 0 | 1 | ↓ 5 |
| Apprentissage et développement de la Méthode Moneyron | 0 | 1 | ↓ 5 |
| Web links | 0 | 1 | ↓ 4 |
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 159.223.139.72 | 1 | 0 | new |
| → 138.199.142.68 | 1 | 0 | new |
| → 167.148.117.143 | 1 | 0 | new |
| → 37.167.64.76 | 1 | 0 | new |
| → 78.241.73.186 | 1 | 0 | new |
| → 161.35.4.130 | 1 | 0 | new |
| → 62.23.24.50 | 1 | 0 | new |
| → 67.207.93.127 | 1 | 0 | new |
| → 90.30.7.142 | 0 | 1 | ↓ 8 |
| → 5.11.116.100 | 0 | 1 | ↓ 8 |
| → 67.205.160.28 | 0 | 1 | ↓ 8 |
| → 161.35.124.75 | 0 | 1 | ↓ 8 |
| → 216.75.132.168 | 0 | 1 | ↓ 8 |
| → 147.182.166.155 | 0 | 1 | ↓ 8 |
| → 90.14.234.60 | 0 | 1 | ↓ 8 |
| → 82.216.148.22 | 0 | 1 | ↓ 8 |
| → 92.184.109.154 | 0 | 1 | ↓ 8 |
| → 64.227.2.139 | 0 | 1 | ↓ 8 |
Pages viewed
| Screen sizes (5) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| United States | 50.0 | 50.0 | — |
| France | 25.0 | 40.0 | ↓ 15.0 |
| EU | 12.5 | 0.0 | new |
| Unknown | 12.5 | 10.0 | ↑ 2.5 |
Map
| Hits 1 4 |
| Languages (3) | % | ± |
|---|
| Chinese (Simplified) | 50.0 | 50.0 | — |
| French (France) | 37.5 | 20.0 | ↑ 17.5 |
| English (United States) | 12.5 | 10.0 | ↑ 2.5 |
| French (United Kingdom) | 0.0 | 10.0 | ↓ 10.0 |
| French (Belgium) | 0.0 | 10.0 | ↓ 10.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 3 | 5 | — |
| Referrers (1) | Visits | ± |
|---|