Summary
| 5 | hits |
| 5 | — |
| 5 | visits |
| 5 | — |
| 5 | unique IPs |
| 5 | — |
| 0.2 | hits ∕ hour |
| 0.2 | — |
| 0.2 | visits ∕ hour |
| 0.2 | — |
Apprentissage et développement de la Méthode Moneyron
| 5 | hits |
| 5 | — |
| 3 | as entry page |
| 4 | ↓ 25.0% |
| 2 | as exit page |
| 4 | ↓ 50.0% |
| 100% | bounce rate |
| 100% | — |
| 40.0% | exit rate |
| 80.0% | ↓ 40.0% |
Content
Hits ∕ hour
| Previous pages (0) | % | ± |
|---|
| Next pages (0) | % | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 85.215.224.70 | 1 | 0 | new |
| → 92.131.22.18 | 1 | 0 | new |
| → 82.67.183.152 | 1 | 0 | new |
| → 37.67.80.10 | 1 | 0 | new |
| → 77.201.211.62 | 1 | 0 | new |
Pages viewed
| Screen sizes (5) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| France | 60.0 | 40.0 | ↑ 20.0 |
| Germany | 20.0 | 0.0 | new |
| Unknown | 20.0 | 0.0 | new |
| United States | 0.0 | 20.0 | ↓ 20.0 |
| United Kingdom | 0.0 | 20.0 | ↓ 20.0 |
| Portugal | 0.0 | 20.0 | ↓ 20.0 |
Map
| Hits 1 3 |
| Languages (2) | % | ± |
|---|
| French (France) | 80.0 | 40.0 | ↑ 40.0 |
| English (United States) | 20.0 | 0.0 | new |
| French | 0.0 | 40.0 | ↓ 40.0 |
| Portuguese (Portugal) | 0.0 | 20.0 | ↓ 20.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 4 | 4 | — |
| bing.com | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|